Property Attributes
- MLS#26061525
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFenton
- AreaLindbergh
- NeighborhoodOakwood Trails 2
- Zip63026
- StyleTraditional
- Year Built2002
- Taxes$ 9089
- Price$ 724,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4583
- Lot Size0.23 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Concord Elem. School | Truman Middle School | Lindbergh Sr. High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $724,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Double Oven,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Oakwood Trails 2 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 141 South - Turn right onto Oakwood Drive to left onto Old Smizer Mill Road (briefly) then right onto Oakwood Drive then left onto Green Arbor Drive. House is 908 (left of the cul-de-sac |
| High School | Lindbergh Sr. High |
| City | Fenton |
| Disclosures | HOA/Condo Disclosure Available |
| High School District | Lindbergh Schools |
| MLS Area | 316 - Lindbergh |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Concord Elem. School |
| Tax Annual Amount | 9089 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Truman Middle School |
| Virtual Tour | https://vimeo.com/1229233478?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Kitchen Island,Separate Dining,Separate Shower,Soaking Tub,Two Story Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Bathroom,Daylight,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3383 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Adjoins Open Ground,Back Yard,Cul-De-Sac,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Dimensions | 85 x 120 x 85 x 120 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Nettwork Global are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.