Property Attributes
- MLS#2589435
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodWoodbury
- Zip64029
- StyleTraditional
- Year Built2022
- Taxes$ 7567
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2719
- Lot Size0.24635 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this breathtaking modern reverse 11/2 story home backing up to lake. Features a spacious main floor with primary bedroom on main floor and second main floor bedroom too. The kitchen features a large walk-in pantry, large island with open airy floor plan. Covered patio overlooks pond and flat back lawn with sprinkler's. Down stairs, second living area has two bedrooms and bathroom - rec room that walks out to patio. Large 3 car garage to fit lots of toy's. Great floor plan, well maintained home. The pictures are worth a thousand words.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Branch Elementary School | Grain Valley North Middle School | Grain Valley High School |
| Price History | |
|---|---|
| 11/28/2025 | Listed $600,000 |
| 2/15/2026 | 4$579,000 |
| 4/6/2026 | 2$569,000 |
| 9/8/2026 | 2$559,000 |
General Features
| Living Area | 2719 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas,Natural Gas |
| Cooling | Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Gas Range |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Deck- Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodbury |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Duncan Rd. - south on Woodbury - East on Hickory Ridge Dr - Home is on the left |
| High School | Grain Valley |
| City | Grain Valley |
| Association Name | Woodbury |
| High School District | Grain Valley |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10731 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Branch |
| Middle/Junior High School | Grain Valley North |
| Public Remarks | Welcome to this breathtaking modern reverse 11/2 story home backing up to lake. Features a spacious main floor with primary bedroom on main floor and second main floor bedroom too. The kitchen featur |
| Builder Name | DRHI |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Full,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1444 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1275 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Hearth Room |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | City Lot,Lake Front,Pond(s),Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10731 |
| Lot Dimensions | 89 x 121 |
| Road Surface Type | Paved |
| Builder Model | Starlight |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Front |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.